Tuesday, January 15, 2013

Treasurer's Reports 2012


Balance forward $5171.22
1-5-12 #1160 Postmaster (Postcards) $34.56 $5136.66
1-5-12 #1161 void
1-5-12 #1162 Debbie (Stamps and envelopes) $10.25 $5126.41
1-18-12 EFT Com Ed $46.85 $5079.56
1-24-12 Shell Deposit $15,792.00 $20871.56
2-4-12 #1163 taxes Phyllis McDowell $35.00 $20836.56
2-4-12 #1164 Deb (labels, stencils, paint) $19.66 $20816.90
2-17-12 EFT Com Ed $42.73 $20774.17
3-9-12 EFT Com Ed $40.46 $20773.71
3-9-12 #1165 Debbie (ink, envelopes, county, stamps) $110.50 $20623.21
3-9-12 #1166 Atty for 2011 fees $1245 $19378.21
3-16-12 Deposit 58 lots $4350 $23728.21
3-30-12 Deposit 22 lots $1650 $25378.21
4-5-12 #1167 Debbie (stamps, candy, eggs) $56 $25322.21
4-5-12 #1168 Andrea (gift baskets) $19.02 $25303.19
4-5-12 #1169 Ann Brezinski $592.50 $24710.69
4-05-12 EFT Com Ed $36.84 $24673.85
4-6-12 Deposit $675 $25348.85
$975 $26323.85
4-18-12 #1170 Tholens $86.02 $26237.83
4-18-12 Deposit $75.00 $26312.83
5-1-12 Deposit $150.00 $26462.83
5-4-12 EFT Com Ed $36.84 $26425.99
5-11-12 Deposit $75.00 $26500.99
5-14-12 #1171 Auto Owners $539.00 $25961.99
6-1-12 Deposit $75.00 $26036.99
6-4-12 Deposit $75.00 $26111.99
6-14-12 EFT Com Ed $38.46 $26073.53
6-14-12 #1172 Taxes $49.78 $26023.75
6-14-12 #1173 MEI $1700.00 $24323.75
7-12-12 EFT Com Ed $32.57 $24291.18
7-30-12 Deposit $200.00 $24491.18
8-13-12 EFT Com Ed $32.87 $24458.31
8-17-12 #1175 Datweiler $1010.00 $23448.31
8-21-12 #1175 Rod Middleton $2850.00 $20598.31
9-11-12 EFT Com Ed $36.63 $20561.68
10-11-12 EFT Com Ed $37.27 $20524.41
11-9-12 EFT Com Ed $42.00 $20482.41
11-23-12 #1176 Deb stamps and copying $75.00 $20407.41
12-12-12 EFT Com Ed $44.69 $20362.72
12-12-12 Sec of State #1177 $10 $20352.72

No comments:

Post a Comment